
The Story
Best selling FMF Turbinecore II uses the exclusive "Turbine Dampening System".
The FMF Turbinecore II Spark Arrestor is the perfect solution for off-road enthusiasts seeking performance without compromise. Designed with no horsepower loss, this spark arrestor is U.S. Forestry approved, ensuring safety during your outdoor adventures. Its repackable design allows for easy maintenance, and the stainless steel endcaps provide a factory-like appearance that complements any bike.
The FMF Turbinecore 2 is the #1 spark arrestor in the world!
Features:
Item ID:025139
Type:Silencers
Spark Arrestor:Internal
Carb Warning:no
Weight:3.1 lbs.
Fitment:
2011|Husaberg|Te250|
2011|Husaberg|Te300|
2011|KTM|200 Xc-W|
2011|KTM|250 SX|
2011|KTM|250 XC|
2011|KTM|250 XC-W|
2011|KTM|300 XC|
2011|KTM|300 XC-W|
2012|Husaberg|Te250|
2012|Husaberg|Te300|
2012|KTM|200 Xc-W|
2012|KTM|250 SX|
2012|KTM|250 XC|
2012|KTM|250 XC-W|
2012|KTM|300 XC|
2012|KTM|300 XC-W|
2013|Husaberg|Te250|
2013|Husaberg|Te300|
2013|KTM|200 Xc-W|
2013|KTM|250 SX|
2013|KTM|250 XC|
2013|KTM|250 XC-W|
2013|KTM|300 XC|
2013|KTM|300 XC-W|
2014|Husqvarna|TE 250|
2014|Husqvarna|TE 300|
2014|KTM|200 Xc-W|
2014|KTM|250 SX|
2014|KTM|250 XC|
2014|KTM|250 XC-W|
2014|KTM|300 XC|
2014|KTM|300 XC-W|
2015|Husqvarna|TE 250|
2015|Husqvarna|TE 300|
2015|KTM|200 Xc-W|
2015|KTM|250 SX|
2015|KTM|250 XC|
2015|KTM|250 XC-W|
2015|KTM|300 XC|
2015|KTM|300 XC-W|
2016|Husqvarna|TE 250|
2016|Husqvarna|TE 300|
2016|KTM|200 Xc-W|
2016|KTM|250 SX|
2016|KTM|250 XC|
2016|KTM|250 XC-W|
2016|KTM|300 XC|
2016|KTM|300 XC-W|

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Best selling FMF Turbinecore II uses the exclusive "Turbine Dampening System".
The FMF Turbinecore II Spark Arrestor is the perfect solution for off-road enthusiasts seeking performance without compromise. Designed with no horsepower loss, this spark arrestor is U.S. Forestry approved, ensuring safety during your outdoor adventures. Its repackable design allows for easy maintenance, and the stainless steel endcaps provide a factory-like appearance that complements any bike.
The FMF Turbinecore 2 is the #1 spark arrestor in the world!
Features:
Item ID:025139
Type:Silencers
Spark Arrestor:Internal
Carb Warning:no
Weight:3.1 lbs.
Fitment:
2011|Husaberg|Te250|
2011|Husaberg|Te300|
2011|KTM|200 Xc-W|
2011|KTM|250 SX|
2011|KTM|250 XC|
2011|KTM|250 XC-W|
2011|KTM|300 XC|
2011|KTM|300 XC-W|
2012|Husaberg|Te250|
2012|Husaberg|Te300|
2012|KTM|200 Xc-W|
2012|KTM|250 SX|
2012|KTM|250 XC|
2012|KTM|250 XC-W|
2012|KTM|300 XC|
2012|KTM|300 XC-W|
2013|Husaberg|Te250|
2013|Husaberg|Te300|
2013|KTM|200 Xc-W|
2013|KTM|250 SX|
2013|KTM|250 XC|
2013|KTM|250 XC-W|
2013|KTM|300 XC|
2013|KTM|300 XC-W|
2014|Husqvarna|TE 250|
2014|Husqvarna|TE 300|
2014|KTM|200 Xc-W|
2014|KTM|250 SX|
2014|KTM|250 XC|
2014|KTM|250 XC-W|
2014|KTM|300 XC|
2014|KTM|300 XC-W|
2015|Husqvarna|TE 250|
2015|Husqvarna|TE 300|
2015|KTM|200 Xc-W|
2015|KTM|250 SX|
2015|KTM|250 XC|
2015|KTM|250 XC-W|
2015|KTM|300 XC|
2015|KTM|300 XC-W|
2016|Husqvarna|TE 250|
2016|Husqvarna|TE 300|
2016|KTM|200 Xc-W|
2016|KTM|250 SX|
2016|KTM|250 XC|
2016|KTM|250 XC-W|
2016|KTM|300 XC|
2016|KTM|300 XC-W|














